Bluenose and Bluenose II
The Bluenose and the Bluenose II were built from identical plans, in the same shipyard and by some of the same men.
| Sail Plan | ||
|---|---|---|
|
||
| 1 | Jib topsail | 995 sq. ft. 93 m² |
| 2 | Jib | 919 sq. ft. 85 m² |
| 3 | Jumbo (fore staysail) | 620 sq. ft. 58 m² |
| 4 | Foresail | 1,495 sq. ft. 139 m² |
| 5 | Fore gaff-topsail | 600 sq. ft. 56 m² |
| 6 | Fisherman staysail | 1,450 sq. ft. 135 m² |
| 7 | Mainsail | 4,150 sq. ft. 386 m² |
| 8 | Main gaff-topsail | 910 sq. ft. 84 m² |
| Total Sail Area | 11,139 sq. ft. 1036 m² | |
| Dimensions | |
|---|---|
| Length, overall | 161 ft. 49 m |
| Length, deck | 143 ft. 44 m |
| Length, waterline | 112 ft. 34 m |
| Beam | 27 ft. 8 m |
| Draft | 16 ft. 5 m |
| Displacement | 285 tons 258 t |
| Bowsprit (projection) | 17 ft. 6 in. 5.4 m |
| Formast,height from deck | 118 ft. 36 m |
| Mainmast,height from deck | 125 ft. 10 in. 38 m |
| Fore boom | 32 ft. 19 in. 9.8 m |
| Main boom | 81 ft. 25 m |
| Fore gaff | 32 ft. 11 in. 9.8 m |
| Main gaff | 51 ft. 15.5 m |
| Materials | |
|---|---|
| Masts, booms, gaffs, deck | Douglas Fir |
| Deck hatches, skylights, structures | Mahogany |
| Hull | Red oak, spruce and pine; galvanized iron fastenings |
| Sailcloth | Dacron |
| Crew | |
|---|---|
| Crew (co-ed) | 5 Officers Chief Cook 12 Deckhands |
| Engines |
|---|
| Twin Caterpillar Diesels (250 hp each) cruising at 8 knots. |






